<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>CRM News Feed</title>
		<description>CRM News Aggregate</description>
		<link>http://www.salesforceautomationsystem.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 16:15:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.salesforceautomationsystem.com/images/M_images/joomla_rss.png</url>
			<title>CRM News</title>
			<link>http://www.salesforceautomationsystem.com</link>
			<description>CRM News Aggregate</description>
		</image>
		<item>
			<title>Mobile SaaS - the writing is on the wall</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7679&amp;Itemid=14</link>
			<description>The writing is on the wall - business applications are moving to the web as Software-as-a-Service (SaaS) so that companies can accommodate a distributed and mobile workforce. 
As users become accustomed to web-based business applications, SaaS implementations will need to deliver optimized business tools no matter whether the user is...</description>
			<pubDate>Wed, 10 Sep 2008 15:36:00 +0100</pubDate>
		</item>
		<item>
			<title>Parsing The Cloud – Adding a Fifth Dimension</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7548&amp;Itemid=14</link>
			<description>Dan Woods provides an interesting analysis in Forbes, Parsing The Cloud, on where Cloud Computing may be going next. He makes a good case that the cloud will become more complex and diverse. He offers four drivers of this diversity. First, compliance is going to happen. Governments have already stepped...</description>
			<pubDate>Mon, 15 Sep 2008 09:27:00 +0100</pubDate>
		</item>
		<item>
			<title>3 Reasons We're Excited About Office 2.0</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7490&amp;Itemid=14</link>
			<description>Ryan NicholsWhy are we so excited about this year's Office 2.0 conference (http://office20.com/index.jspa) ? First is the theme:  Enterprise Adoption.  Using online tools to &quot;get things done&quot; is a topic that all of us at Appirio have always been passionate about personally-- we run our day-to-day lives on...</description>
			<pubDate>Mon, 15 Sep 2008 16:34:05 +0100</pubDate>
		</item>
		<item>
			<title>The &quot;Grand Old Party&quot; Gets the New Way of Computing</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7489&amp;Itemid=14</link>
			<description>Mike OBrien  While Appirio will remain decidedly bipartisan for the foreseeable future, we got caught up in the energy and excitement of the Republican National Convention (RNC) this week in Minneapolis-St. Paul.   We were invited to St. Paul to work with RNC's IT team, managing IT systems supporting the convention...</description>
			<pubDate>Mon, 15 Sep 2008 16:34:05 +0100</pubDate>
		</item>
		<item>
			<title>Commentary on commentary: Google Chrome</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7453&amp;Itemid=14</link>
			<description>So somebody (Mary Hayes Weier) with a bit more journalistic gusto over at InformationWeek picked up on the same question I did a few days ago: will Google's new web browser Chrome help or hinder the burgeoning SaaS world?  My opinion was help, Mary is not so optimistic and she...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:59 +0100</pubDate>
		</item>
		<item>
			<title>Weekend Update: Appirio ascendant</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7452&amp;Itemid=14</link>
			<description>Jane you... errr...
A few months ago I nabbed a story about a company running solely on cloud systems and Salesforce.com.  Here we have another darling of SaaS rising into the clouds.  After recieving some nice bank from Sequoia Capital at the end of July, things seem to going very well...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:59 +0100</pubDate>
		</item>
		<item>
			<title>Bluewolf: Barking at the Moon</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7451&amp;Itemid=14</link>
			<description>I know I was down on the Salesforce Certification initially and I caused nigh-irreparable damage to the super-masculine cleft at the cusp of my jutting Romanesque jaw as I thought about it, and eventually I came around after some gentle prodding from the community, my peers, SF, and... well... everyone...
And...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:59 +0100</pubDate>
		</item>
		<item>
			<title>Force.com checkout: ordering SFDC licenses online is here!</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7450&amp;Itemid=14</link>
			<description>Those of you who are SF admins likely received an email this morning as I did announcing the new Force.com Checkout program coming to an SF license near you on Sept 22.

I've always wondered why ordering licenses and paying for AppExchange apps online wasn't a possibility years go and now...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:59 +0100</pubDate>
		</item>
		<item>
			<title>Can You Answer These Questions About Your Sales Pipeline?</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7449&amp;Itemid=14</link>
			<description>For most of us, we're nearing the end of Q3 and the all important 4th quarter is looming large on the horizon. If you're managing a highly transactional sales organization, you may be starting to wonder:


	&quot;How’s my pipeline changing?&quot;
	&quot;Which deals should I focus on?&quot;
	&quot;Where does my team need help?

	&quot;What patterns...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:58 +0100</pubDate>
		</item>
		<item>
			<title>Salesforce.com on the SP 500</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7448&amp;Itemid=14</link>
			<description>Milestone.  In business there are many milestones, being included on a major index is definitely one in the group of achievements that might be headlined &quot;We have arrived.&quot;Just a quick update on this because it is simply huge and there are dozens of stories from financial, CRM, SaaS, and varying...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:58 +0100</pubDate>
		</item>
		<item>
			<title>How Salesforce.com Uses Salesforce.com: Webinar</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7447&amp;Itemid=14</link>
			<description>This webinar theme has been one that Salesforce has used over the years to showcase how it walks its talk.

Sign up for the the latest &quot;How Salesforce uses Salesforce&quot; webinar here.

     
</description>
			<pubDate>Mon, 15 Sep 2008 16:33:58 +0100</pubDate>
		</item>
		<item>
			<title>Yahoo! News - Try their New Design</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7381&amp;Itemid=14</link>
			<description>Yahoo! is working on a new layout of their Yahoo! News portal that is easier on the eyes and also packs more content per page including a new section on &amp;#34;most blogged stories&amp;#34;.
 
Here&amp;#8217;s a screenshot of the new vs old version of Yahoo! News.
&amp;#160;&amp;#160;&amp;#160;&amp;#160; 
There&amp;#8217;re no major changes except...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:51 +0100</pubDate>
		</item>
		<item>
			<title>What’s Coming in Windows Live Suite - Wave 3</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7380&amp;Itemid=14</link>
			<description>Microsoft is preparing to release new versions of their Windows Live family of products including Windows Live Writer, Windows Live Messenger, Photo Gallery, Windows Live Mail and so on.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:51 +0100</pubDate>
		</item>
		<item>
			<title>Break that Google Logo On the Search Results Page</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7379&amp;Itemid=14</link>
			<description>This is hilarious though am not sure if it fits into the Google Easter eggs category:
     Sorry, Google does not serve more than 1000 results for any query. (You asked for results starting from 990.)
 
In case you didn&amp;#8217;t notice the flaw, that second (or first)...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>After Books, Google is Busy Scanning Old Newspapers of your Great Grandpa’s Era</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7378&amp;Itemid=14</link>
			<description>Google just announced that they are scanning millions of pages of old newspapers and will make that content available through Google News Archives. With this, they also got one step closer to their mission of &amp;#34;organizing world&amp;#8217;s information.&amp;#34;
Google scanners will scan everything that appeared on the newspaper page including vintage...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Capturx Digital Pen Now Works With Ordinary Paper and Microsoft Excel</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7377&amp;Itemid=14</link>
			<description>The digital pens made by Livescribe and Adapx look like regular ballpoint pens but are very smart. They capture everything you write in ink, including handwritten notes and sketches made on paper, and this data can be uploaded on to the computer via USB.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Compress Office Documents with PPT Minimizer - Free Licenses</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7376&amp;Itemid=14</link>
			<description>Office Compression tools come handy in situations when you have to email documents or presentation that are too large for your email program. These tools can reduce file size by optimizing the embedded graphics without affecting quality.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Post Links to Delicious via Email Messages - Perfect Option for Mobile Phones</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7375&amp;Itemid=14</link>
			<description>How to post links to del.icio.us bookmarks from your cell phone or mobile device via an email or SMS message.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Never Lose Web Pages That You Ever Bookmarked Locally or Online</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7374&amp;Itemid=14</link>
			<description>Use iterasi to make permanent records of your important Web pages that are saved as browser bookmarks or favorites. Never again worry about losing the page that you bookmarked! Also, when you choose to import your bookmarks from any of these tools, you can use the Scheduler to archive each...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Google AdSense Reports in Analytics - More Screenshots</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7373&amp;Itemid=14</link>
			<description>AdSense publishers will soon have access to extremely detailed stats about ads via Google Analytics reports. You will know about web pages that get more clicks, revenue generated per page, CPM rates, top referring sites, etc.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Special Social Networking Sites That Are Not Facbook or MySpace</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7372&amp;Itemid=14</link>
			<description>List of most popular social networking sites that are free to join and enable you to connect online with members of your interest.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Try Windows Vista Online in your Web Browser Without Downloading Anything</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7371&amp;Itemid=14</link>
			<description>If you want to run Windows Vista on your computer without disturbing the existing setup, the best option for you is to download a free copy of Virtual PC and install the associated Vista virtual image*.
Now if that sounds a bit complex, here&amp;#8217;s something more simple for you that requires...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Free Website Building Tools That Are Good Replacements for Google Page Creator</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7370&amp;Itemid=14</link>
			<description>Google Page Creator is awesome - anyone can build a good looking website in minutes using the built-in templates or they can write pages externally (say in Dreamweaver) and upload them to Creator.
And everything is free - there are no ads on your pages and Google takes care of all...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:50 +0100</pubDate>
		</item>
		<item>
			<title>Onion Maps Offer 3D Tourist Maps of World’s Most Popular Cities</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7369&amp;Itemid=14</link>
			<description>Onion Map has a great collection of interactive 3D maps of some of the most world&amp;#8217;s popular cities. 

You can zoom and move around the place just like Google Maps but this is lot more clean and interesting. Foreign tourists will also find these maps very useful since all the...</description>
			<pubDate>Mon, 15 Sep 2008 16:33:49 +0100</pubDate>
		</item>
		<item>
			<title>Build a Web Page Monitor with Google Docs and Track Changes Automatically</title>
			<link>http://www.salesforceautomationsystem.com/index.php?option=com_content&amp;task=view&amp;id=7368&amp;Itemid=14</link>
			<description>Learn how to monitor web pages using Google Docs. This is useful if you want to watch shopping sites like ebay or Amazon for any changes in the product price.</description>
			<pubDate>Mon, 15 Sep 2008 16:33:49 +0100</pubDate>
		</item>
	</channel>
</rss>
